|
CC |
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
| 1 | BNC | 8 | 2 | 0 | .800 | --- | 51 | 125 |
| 2 | CENTERTON FBC | 8 | 2 | 0 | .800 | --- | 60 | 89 |
| 3 | PARK STREET | 9 | 3 | 0 | .750 | --- | 93 | 144 |
| 4 | GRACE BAPTIST | 8 | 4 | 0 | .667 | 1 | 97 | 144 |
| 5 | CENTERTON STUDENTS | 6 | 4 | 0 | .600 | 2 | 84 | 108 |
| 6 | LAKESIDE BAPTIST | 2 | 8 | 0 | .200 | 6 | 118 | 22 |
| 7 | BVAG | 2 | 10 | 0 | .167 | 7 | 146 | 71 |
| 8 | LOWELL BLESSED | 1 | 11 | 0 | .083 | 8 | 131 | 77 |
|
COA |
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
| 1 | BEKAERT | 8 | 1 | 0 | .889 | --- | 70 | 124 |
| 2 | ALLCARE PHARMACY | 10 | 2 | 0 | .833 | -0.5 | 90 | 148 |
| 3 | THE MISFITS | 5 | 4 | 0 | .556 | 3 | 69 | 98 |
| 4 | HACKERS | 4 | 7 | 0 | .364 | 5 | 96 | 54 |
| 5 | MUD PUPS | 3 | 8 | 0 | .273 | 6 | 103 | 121 |
| 6 | VISTA HEALTH | 2 | 10 | 0 | .167 | 7.5 | 175 | 58 |
|
COB |
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
| 1 | JUST FOR PLAY | 9 | 1 | 0 | .900 | --- | 49 | 151 |
| 2 | FIRST STRIKE | 9 | 1 | 0 | .900 | --- | 65 | 133 |
| 3 | LOUNGE LIZARDS | 6 | 4 | 0 | .600 | 3 | 75 | 93 |
| 4 | BLAZIN' NINJAS | 7 | 5 | 0 | .583 | 3 | 102 | 110 |
| 5 | ELIMINATORS | 5 | 5 | 0 | .500 | 4 | 99 | 91 |
| 6 | THE WANNABEEZ | 5 | 7 | 0 | .417 | 5 | 129 | 129 |
| 7 | WAL-MART | 4 | 8 | 0 | .333 | 6 | 131 | 75 |
| 8 | THE BOB'S | 2 | 8 | 0 | .200 | 7 | 106 | 52 |
| 9 | BENCH WARMERS | 1 | 9 | 0 | .100 | 8 | 144 | 66 |
|
COC |
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
| 1 | HILAND DAIRY | 11 | 0 | 0 | 1.000 | --- | 48 | 142 |
| 2 | BREWERS | 10 | 2 | 0 | .833 | 1.5 | 88 | 182 |
| 3 | KEVIN'S KIDS | 5 | 5 | 0 | .500 | 5.5 | 89 | 103 |
| 4 | WAL-MART (ERIKA) | 4 | 9 | 0 | .308 | 8 | 151 | 113 |
| 5 | BELLA VISTA BEAUTY SALON | 2 | 6 | 0 | .250 | 7.5 | 92 | 63 |
| 6 | PBS STYLE | 0 | 10 | 0 | .000 | 10.5 | 179 | 44 |
|
COS |
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
| 1 | SILVER BULLETS | 10 | 0 | 0 | 1.000 | --- | 28 | 187 |
| 2 | BLASTER'S | 11 | 1 | 0 | .917 | --- | 82 | 176 |
| 3 | SSI DESIGN | 7 | 3 | 0 | .700 | 3 | 100 | 144 |
| 4 | FARMERS INSURANCE | 7 | 5 | 0 | .583 | 4 | 141 | 150 |
| 5 | MARRS DEVELOPING | 4 | 6 | 0 | .400 | 6 | 129 | 93 |
| 6 | D.C. JONES MACHINE | 4 | 6 | 0 | .400 | 6 | 124 | 95 |
| 7 | FLUX CAPACITORS | 3 | 9 | 0 | .250 | 8 | 142 | 93 |
| 8 | ACOSTA | 2 | 8 | 0 | .200 | 8 | 124 | 75 |
| 9 | THE BREW HAUS | 0 | 10 | 0 | .000 | 10 | 193 | 50 |
|
COZ |
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
| 1 | BEST BANNER & SIGN | 9 | 0 | 0 | 1.000 | --- | 17 | 97 |
| 2 | DEL MONTE FOODS | 8 | 1 | 0 | .889 | 1 | 56 | 110 |
| 3 | SHELL TROPICS | 6 | 5 | 0 | .545 | 4 | 83 | 65 |
| 4 | WAL-MART (ADRIANA) | 4 | 7 | 0 | .364 | 6 | 75 | 43 |
| 5 | SCREAMIN EAGLES | 3 | 9 | 0 | .250 | 7.5 | 63 | 21 |
| 6 | KIMBERLY-CLARK | 2 | 10 | 0 | .167 | 8.5 | 84 | 42 |
|
MCB |
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
| 1 | HOLY DIAMOND FELLOWSHIP | 10 | 0 | 0 | 1.000 | --- | 93 | 185 |
| 2 | GRACE POINT | 9 | 1 | 0 | .900 | 1 | 80 | 126 |
| 3 | PEA RIDGE FBC | 6 | 4 | 0 | .600 | 4 | 111 | 141 |
| 4 | IBC | 6 | 6 | 0 | .500 | 5 | 164 | 148 |
| 5 | BENTONVILLE C OF C | 5 | 7 | 0 | .417 | 6 | 157 | 125 |
| 6 | BENTONVILLE YOUNG ADULTS | 3 | 5 | 0 | .375 | 6 | 85 | 90 |
| 7 | PEACE LUTHERAN | 3 | 7 | 0 | .300 | 7 | 107 | 69 |
| 8 | NEW HOPE NAZARENE | 3 | 9 | 0 | .250 | 8 | 154 | 114 |
| 9 | KEY POINT CHURCH | 3 | 9 | 0 | .250 | 8 | 175 | 128 |
|
MIB |
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
| 1 | LOOSE CANNONS | 11 | 1 | 0 | .917 | --- | 74 | 145 |
| 2 | KRAFT FOODS | 9 | 3 | 0 | .750 | 2 | 103 | 145 |
| 3 | CNQ | 8 | 4 | 0 | .667 | 3 | 90 | 125 |
| 4 | GLAD | 6 | 6 | 0 | .500 | 5 | 89 | 113 |
| 5 | HAWG BALLERS | 2 | 10 | 0 | .167 | 9 | 148 | 94 |
| 6 | JARDEN | 0 | 12 | 0 | .000 | 11 | 147 | 29 |
|
MIS |
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
| 1 | POD PEOPLE | 12 | 0 | 0 | 1.000 | --- | 79 | 213 |
| 2 | UNFORGIVEN | 10 | 2 | 0 | .833 | 2 | 106 | 192 |
| 3 | NIGHT HAWKS | 5 | 7 | 0 | .417 | 7 | 127 | 112 |
| 4 | OUTDOOR CAP | 5 | 7 | 0 | .417 | 7 | 164 | 123 |
| 5 | ARVEST | 4 | 8 | 0 | .333 | 8 | 174 | 122 |
| 6 | FLETCHER HONDA | 0 | 12 | 0 | .000 | 12 | 183 | 71 |
|
MOB |
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
| 1 | APPLE KNOCKERS | 8 | 2 | 0 | .800 | --- | 85 | 163 |
| 2 | FAST LANE BALLERS | 7 | 3 | 0 | .700 | 1 | 106 | 126 |
| 3 | PRVC | 7 | 3 | 0 | .700 | 1 | 84 | 116 |
| 4 | PFI | 6 | 4 | 0 | .600 | 2 | 81 | 125 |
| 5 | ROMART | 5 | 5 | 0 | .500 | 3 | 143 | 105 |
| 6 | FIRESTONE | 4 | 6 | 0 | .400 | 4 | 110 | 107 |
| 7 | NO NAMES | 2 | 8 | 0 | .200 | 6 | 148 | 87 |
| 8 | BAYOU | 1 | 9 | 0 | .100 | 7 | 139 | 67 |
|
MOC |
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
| 1 | SIMMONS SUITES | 12 | 0 | 0 | 1.000 | --- | 73 | 227 |
| 2 | COUNTRY BOYZ | 9 | 3 | 0 | .750 | 3 | 74 | 152 |
| 3 | JLC TRUCKING | 8 | 4 | 0 | .667 | 4 | 106 | 163 |
| 4 | BREWERS | 7 | 5 | 0 | .583 | 5 | 118 | 179 |
| 5 | HIGH OCTANE | 5 | 7 | 0 | .417 | 7 | 100 | 94 |
| 6 | GUINNESS | 5 | 7 | 0 | .417 | 7 | 94 | 110 |
| 7 | RJR | 2 | 10 | 0 | .167 | 10 | 206 | 49 |
| 8 | SUMMIT AVATION | 0 | 12 | 0 | .000 | 12 | 236 | 33 |
|
MOS |
| Team | Wins | Loss | Tie | PCT | GB | Gaveup | Runs | |
| 1 | VARSITY CLUB | 9 | 3 | 0 | .750 | --- | 111 | 185 |
| 2 | EDDIE HASKELL'S | 9 | 3 | 0 | .750 | --- | 127 | 169 |
| 3 | CRYSTALL HALL KODIAKS | 8 | 4 | 0 | .667 | 1 | 142 | 139 |
| 4 | HAWG BALLZ | 7 | 5 | 0 | .583 | 2 | 110 | 141 |
| 5 | PJ ALL-STARS | 2 | 10 | 0 | .167 | 7 | 100 | 56 |
| 6 | BAD ACES | 1 | 11 | 0 | .083 | 8 | 202 | 102 |